Source trace. Via News points to the documents behind its reporting and shows what we drew from each, so you can check any claim. How we source
Source documentGlobeNewswire· March 5, 2026
Costco Wholesale Corporation Reports Second Quarter and Year-to-Date Operating Results for Fiscal 2026 and February Sales Results
View original at globenewswire.comCostco Wholesale Corporation Reports Second Quarter and Year-to-Date Operating Results for Fiscal 2026 and February Sales Results ISSAQUAH, Wash., March 05, 2026 (GLOBE NEWSWIRE) -- Costco Wholesale Corporation (“Costco” or the “Company”) (Nasdaq: COST) today announced its operating results for the second quarter (twel…
Data points we hold from this source
| Costco Wholesale Corporation · warehouse count sweden | 2 locations |
| Costco Wholesale Corporation · warehouse count taiwan | 14 locations |
| Costco Wholesale Corporation · warehouse count uk | 29 locations |
| Costco Wholesale Corporation · warehouse count us | 634 locations |
| Costco Wholesale Corporation · warehouse count spain | 5 locations |
| Costco Wholesale Corporation · warehouse count japan | 37 locations |
| Costco Wholesale Corporation · warehouse count korea | 20 locations |
| Costco Wholesale Corporation · warehouse count france | 3 locations |
| Costco Wholesale Corporation · warehouse count china | 7 locations |
| Costco Wholesale Corporation · warehouse count iceland | 1 locations |
| Costco Wholesale Corporation · warehouse count mexico | 42 locations |
| Costco Wholesale Corporation · warehouse count australia | 15 locations |
| Costco Wholesale Corporation · warehouse count | 924 locations |
| Costco Wholesale Corporation · warehouse count canada | 114 locations |
| Costco Wholesale Corporation · warehouse count new zealand | 1 locations |
| Costco Wholesale Corporation · comparable sales us adjusted | 6.0 percent |
| Costco Wholesale Corporation · comparable sales canada | 12.8 percent |
| Costco Wholesale Corporation · comparable sales us | 5.2 percent |
| Costco Wholesale Corporation · comparable sales total adjusted | 6.4 percent |
